@hin.hin
Living in Hà Nội
Hà Nội
2018-11-15 22:20:06 · 1007 views
2017-06-24 12:29:02 · 273 views
2017-06-23 10:20:55 · 230 views
2017-06-23 09:53:47 · 303 views
2017-06-23 09:52:37 · 287 views
2017-06-22 23:18:34 · 208 views
2017-06-22 21:42:32 · 90 views
2017-06-21 11:18:30 · 82 views
2017-06-21 10:00:56 · 133 views
2017-06-21 03:23:06 · 130 views
2017-06-21 00:14:42 · 101 views
2017-06-20 22:34:16 · 136 views
2017-06-20 15:38:32 · 116 views
2017-06-19 01:57:04 · 125 views
2017-06-18 16:30:08 · 130 views
2017-06-17 11:38:08 · 117 views
2017-06-17 11:36:25 · 70 views
2017-06-17 11:32:56 · 94 views
2017-06-17 10:14:02 · 92 views
2017-06-17 00:31:40 · 84 views
2017-06-16 01:17:27 · 54 views
2017-06-16 01:00:49 · 79 views
2017-06-15 13:27:43 · 90 views
2017-06-15 10:56:36 · 61 views
2017-06-14 22:24:42 · 57 views
2017-06-14 00:39:17 · 108 views
2017-06-12 23:32:18 · 102 views
2017-06-11 18:00:10 · 88 views
2017-06-10 23:39:08 · 123 views
2017-06-10 16:22:54 · 208 views
2017-06-10 13:31:35 · 183 views
2017-06-09 14:15:15 · 109 views
2017-06-09 09:45:38 · 133 views
2017-06-08 19:59:22 · 238 views
2017-04-24 22:56:04 · 127 views
2017-04-24 17:41:25 · 177 views
2017-04-23 09:03:57 · 354 views
2017-04-16 04:18:28 · 455 views
Fauxsaics
Dó giấy dó & cursive
Nguồn cảm hứng chiếc áo pepsi trăm tuổi
Trắng hay đen
Chuyện vặt thoát khỏi khủng hoảng sáng tạo
BTVN B1 - TẠO HÌNH CƠ BẢN
BVN B1-Nguyễn Quang Hưng
BTVN B2
BTVN-B2-Nguyễn Quang Hưng-Ai 23.4
BTVN 3: TYPOGRAPHY
BTVN-B3-Nguyễn Quang Hưng-Ai 23.4
BTVN B4: Logo sketch
BTVN-B4-Nguyễn Quang Hưng-Ai 23.4
BTCK: Brand guideline hoặc Infographic
Cuối Kì-Nguyễn Quang Hưng-Ai 23.4